Results

LATEST: 2011 FULL REVIEW AVAILABLE NOW – PLEASE CLICK HERE

LEVEL STAKES RUNNING TOTAL SINCE JAN 1st 2010: +288.84pts (+16.21%ROI)*

Proofed to:racing-proofing-logo

Excel results download available here (please open with Google Docs or similar free package if you don’t have MS Excel).

* Results correct to 12th May 2012

MONTH BY MONTH RESULTS:

Bets Wins 2nds 3rds Placed Total Average Odds Advised Average SP Rolling Profit
Total 1571 223 202 171 596 (37.94%) 7.50/1 6.80/1 +288.84pts
Apr-12 57 6 6 4 16 (28.07%) 8.89/1 8.05/1 +267.25pts
Mar-12 57 5 6 9 20 (35.1%) 8.36/1 7.51/1 +272.4pts
Feb-12 38 5 9 3 17 (44.74%) 7.83/1 7.62/1 +282.67pts
Jan-12 62 10 16 8 34 (54.8%) 7.18/1 6.54/1 +278.17pts
Dec-11 42 7 1 5 13 (31%) 8.02/1 8.79/1 +281.67pts
Nov-11 54 7 8 8 14 (42.59%) 7.34/1 6.17/1 +277.07pts
Aug-11 57 3 6 5 14 (24.56%) 7.3/1 6.15/1 +283.57pts
Jul-11 70 10 7 7 24 (34.29%) 7.26/1 6.47/1 +322.35pts
Jun-11 75 10 14 5 29 (38.67%) 7.97/1 6.91/1 +329.15pts
May-11 85 14 12 13 39 (45.88%) 7.95/1 6.73/1 +326.45pts
Apr-11 79 11 5 6 21 (21.85%) 7.67/1 6.95/1 +252.45pts
Mar-11 65 9 8 4 21 (32.31%) 8.15/1 7.6/1 +244.45pts
Feb-11 53 11 4 4 19 (35.85%) 8.04/1 7.07/1 +185.45pts
Jan-11 68 8 11 10 29 (42.65%) 7.86/1 6.89/1 +120.85pts
Dec-10 23 2 4 2 8 (34.78%) 8.02/1 7.85/1 +123.85pts
Nov-10 68 6 11 4 21 (30.89%) 7.75/1 7.42/1 +133.85pts
Aug-10 88 17 9 14 40 (45.45%) 7.25/1 6.45/1 +159.35pts
Jul-10 75 11 12 8 29 (41.33%) 7.58/1 7.24/1 +97.1pts
Jun-10 84 6 13 10 29 (34.52%) 6.69/1 6.1/1 +90.6pts
May-10 108 18 11 16 45 (41.68%) 7.28/1 6.67/1 +145.1pts
Apr-10 80 15 12 11 38 (47.5%) 6.88/1 6.25/1 +82.6pts
Mar-10 58 10 4 11 25 (43.1%) 6.58/1 5.61/1 +51pts
Feb-10 53 7 3 1 11 (20.8%) 6.58/1 5.61/1 +25.5pts
Jan-10 43 9 5 2 16 (37.21%) 6.08/1 5.64/1 +29.5pts


  1. If you would like to keep in touch with our latest results, updates and findings, please supply your email address. We promise to never it give to anybody else, ever.